model | NIM600CE | NIMpact I27 | NIM150C | NIM150T |
---|---|---|---|---|
slots | 12 | 12 | 10 | 5 |
output power | 600W | 300W | 150W | 150W |
Switching voltage | 230V | 230V | 230V | 230V |
Iout ±6V | 45A | 8.6A | 5A | 5A |
Iout ±12V | 8A | 3.4A | 3A | 3A |
Iout ±24V | 8A | 6.9A | 1.5A | 1.5A |
cooling | - | - | - | - |
protection | over load and short circuit protec... | over load and short circuit protec... | over load and short circuit protec... | over load and short circuit protec... |
dim. (l/w/h) | 530mm / 19" / 5U | 518mm / 19" / 5U | 340mm / 19" / 5U | 340mm / 19" / 5U |
options | FAN | FAN | ||
manual | Manual | Manual | Manual | Manual |
datasheet | see configurations | see configurations | see configurations | see configurations |
image |