| @title | EPS 60W | EPS - 3UC | EPS 150W |
|---|---|---|---|
| @ch | 1 | 1 | 1 |
| @vn | 0.5kV - 40kV | 0.5kV - 30kV | 1kV - 30kV |
| @vi | 12V - 24V | 24V | 24V |
| @ri | 0,1V - 500V | - | 0.2V - 3V |
| @hc | HV-CABLE, SHV, GES, LEMO | SHV, GES, HV-CABLE | HV-CABLE |
| @opts | 3UC ARC CLD A0 | 3UC ARC CLD A0 | ARC CLD A0 |
| @man | Manual | Manual | Manual |
| @ds | see configurations | see configurations | see configurations |
| @im | ![]() | ![]() | ![]() |
EPS
Vielseitiges Einbau- oder systemfähiges HV-Leistungsmodul
EPS-Module sind fl exibel einsetzbare DC/DC Hochspannungsversorgungen mit vielfältigen Optionen. Die Module sind im Metallgehäuse in 60W und 150W oder systemfähig im 3HE Eurokassettenstandard als 60W Variante erhältlich. EPS-Module können als einzelne DC/DC-Konverter verwendet, als Mehrkanal- AC/DC-Versorgung in der THQ-Serie kombiniert oder im modularen MMC-System integriert werden. Die Ausgangsspannung ist per analoger Schnittstelle mittels Potentiometer oder Steuerspannung einstellbar. Zum Schutz der angeschlossenen Verbraucher verfügen die Module über INHIBIT und INTERLOCK (optional).
- patentierte Resonanz-Wandler-Technik
- hoher Wirkungsgrad
- Spannungs- und Stromregelung
- sehr geringe Restwelligkeit und Rauschen, sehr geringe Störausstrahlung (EMV)
- vielfältige Optionen (INTERLOCK, ARC, CLD)
- individuell optimierte Versionen auf Anfrage
current
new
planned
discontinued
@group | @title | @vn | @in | @vi | @mon | @po | @ri | @if | @hc | @ca | @dim | @im | @man | @opts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPS 60W | EPp 05 127 24 10 @itemId: EK005127p24A0 configure | 0.5kV | 120mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 05 127 24 10 @itemId: EK005127n24A0 configure | 0.5kV | 120mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 10 606 24 10 @itemId: EK010606p24A0 configure | 1kV | 60mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 10 606 24 10 @itemId: EK010606n24A0 configure | 1kV | 60mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 100 605 24 10 @itemId: EK100605n24A0 configure | 10kV | 6mA | 24V | 10V | negativ | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 100 605 24 10 @itemId: EK100605p24A0 configure | 10kV | 6mA | 24V | 10V | positiv | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 15 406 24 10 @itemId: EK015406n24A0 configure | 1.5kV | 40mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 15 406 24 10 @itemId: EK015406p24A0 configure | 1.5kV | 40mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 150 405 24 10 @itemId: EK150405n24A0 configure | 15kV | 4mA | 24V | 10V | negativ | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 150 405 24 10 @itemId: EK150405p24A0 configure | 15kV | 4mA | 24V | 10V | positiv | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 20 306 24 10 @itemId: EK020306n24A0 configure | 2kV | 30mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 20 306 24 10 @itemId: EK020306p24A0 configure | 2kV | 30mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 200 305 24 10 @itemId: EK200305n24A0 configure | 20kV | 3mA | 24V | 10V | negativ | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 200 305 24 10 @itemId: EK200305p24A0 configure | 20kV | 3mA | 24V | 10V | positiv | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 30 206 24 10 @itemId: EK030206n24A0 configure | 3kV | 20mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 30 206 24 10 @itemId: EK030206p24A0 configure | 3kV | 20mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 300 205 24 10 @itemId: EK300205n24A0 configure | 30kV | 2mA | 24V | 10V | negativ | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 300 205 24 10 @itemId: EK300205p24A0 configure | 30kV | 2mA | 24V | 10V | positiv | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 40 156 24 10 @itemId: EK040156n24A0 configure | 4kV | 15mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 40 156 24 10 @itemId: EK040156p24A0 configure | 4kV | 15mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 50 126 24 10 @itemId: EK050126n24A0 configure | 5kV | 12mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 50 126 24 10 @itemId: EK050126p24A0 configure | 5kV | 12mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 60 106 24 10 @itemId: EK060106n24A0 configure | 6kV | 10mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 60 106 24 10 @itemId: EK060106p24A0 configure | 6kV | 10mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 80 705 24 10 @itemId: EK080705n24A0 configure | 8kV | 7mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 80 705 24 10 @itemId: EK080705p24A0 configure | 8kV | 7mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 10 306 @itemId: EK010306p24A0 configure | 1kV | 30mA | 24V | 10V | positiv | AIO | HV-CABLE | Metallgehäuse | / / | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 80 705 24 5 @itemId: EK080705n2450 configure | 8kV | 7mA | 24V | 5V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 80 705 24 5 @itemId: EK080705p2450 configure | 8kV | 7mA | 24V | 5V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 05 127 24 5 @itemId: EK005127n2450 configure | 0.5kV | 120mA | 24V | 5V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 05 127 24 5 @itemId: EK005127p2450 configure | 0.5kV | 120mA | 24V | 5V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 10 606 24 5 @itemId: EK010606p2450 configure | 1kV | 60mA | 24V | 5V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 10 606 24 5 @itemId: EK010606n2450 configure | 1kV | 60mA | 24V | 5V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 100 605 24 5 @itemId: EK100605n2450 configure | 10kV | 6mA | 24V | 5V | negativ | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 100 605 24 5 @itemId: EK100605p2450 configure | 10kV | 6mA | 24V | 5V | positiv | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 15 406 24 5 @itemId: EK015406n2450 configure | 1.5kV | 40mA | 24V | 5V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 15 406 24 5 @itemId: EK015406p2450 configure | 1.5kV | 40mA | 24V | 5V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 150 405 24 5 @itemId: EK150405n2450 configure | 15kV | 4mA | 24V | 5V | negativ | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 150 405 24 5 @itemId: EK150405p2450 configure | 15kV | 4mA | 24V | 5V | positiv | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 20 306 24 5 @itemId: EK020306n2450 configure | 2kV | 30mA | 24V | 5V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 20 306 24 5 @itemId: EK020306p2450 configure | 2kV | 30mA | 24V | 5V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 200 305 24 5 @itemId: EK200305n2450 configure | 20kV | 3mA | 24V | 5V | negativ | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 200 305 24 5 @itemId: EK200305p2450 configure | 20kV | 3mA | 24V | 5V | positiv | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 30 206 24 5 @itemId: EK030206n2450 configure | 3kV | 20mA | 24V | 5V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 30 206 24 5 @itemId: EK030206p2450 configure | 3kV | 20mA | 24V | 5V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 300 205 24 5 @itemId: EK300205n2450 configure | 30kV | 2mA | 24V | 5V | negativ | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 300 205 24 5 @itemId: EK300205p2450 configure | 30kV | 2mA | 24V | 5V | positiv | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 40 156 24 5 @itemId: EK040156n2450 configure | 4kV | 15mA | 24V | 5V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 40 156 24 5 @itemId: EK040156p2450 configure | 4kV | 15mA | 24V | 5V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 50 126 24 5 @itemId: EK050126n2450 configure | 5kV | 12mA | 24V | 5V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 50 126 24 5 @itemId: EK050126p2450 configure | 5kV | 12mA | 24V | 5V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 60 106 24 5 @itemId: EK060106n2450 configure | 6kV | 10mA | 24V | 5V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 60 106 24 5 @itemId: EK060106p2450 configure | 6kV | 10mA | 24V | 5V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 20 406 24 5 @itemId: EK020406p2450 configure | 2kV | 40mA | 24V | 5V | positiv | AIO | HV-CABLE | Metallgehäuse | / / | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 05 127 @itemId: EP005127n2450 configure | 500V | 120mA | 24V | 5V | negativ | 0,1V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 05 127 24 5 @itemId: EP005127p2450 configure | 500V | 120mA | 24V | 5V | positiv | 0,1V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 10 606 24 5 @itemId: EP010606n2450 configure | 1kV | 60mA | 24V | 5V | negativ | 0,1V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 10 606 24 5 @itemId: EP010606p2450 configure | 1kV | 60mA | 24V | 5V | positiv | 0,1V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 15 406 24 5 @itemId: EP015406n2450 configure | 1.5kV | 40mA | 24V | 5V | negativ | 0,1V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 15 406 24 5 @itemId: EP015406p2450 configure | 1.5kV | 40mA | 24V | 5V | positiv | 0,1V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 20 306 24 5 @itemId: EP020306n2450 configure | 2kV | 30mA | 24V | 5V | negativ | 0.2V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 20 306 24 5 @itemId: EP020306p2450 configure | 2kV | 30mA | 24V | 5V | positiv | 0.2V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 30 206 24 5 @itemId: EP030206n2450 configure | 3kV | 20mA | 24V | 5V | negativ | 0,5V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 30 206 24 5 @itemId: EP030206p2450 configure | 3kV | 20mA | 24V | 5V | positiv | 0,5V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 40 156 24 5 @itemId: EP040156n2450 configure | 4kV | 15mA | 24V | 5V | negativ | 2V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 40 156 24 5 @itemId: EP040156p2450 configure | 4kV | 15mA | 24V | 5V | positiv | 2V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 50 126 24 5 @itemId: EP050126n2450 configure | 5kV | 12mA | 24V | 5V | negativ | 2,5V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 50 126 24 5 @itemId: EP050126p2450 configure | 5kV | 12mA | 24V | 5V | positiv | 2,5V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 60 106 24 5 @itemId: EP060106n2450 configure | 6kV | 10mA | 24V | 5V | negativ | 0,5V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 60 106 24 5 @itemId: EP060106p2450 configure | 6kV | 10mA | 24V | 5V | positiv | 0,5V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 80 705 24 5 @itemId: EP080705n2450 configure | 8kV | 7mA | 24V | 5V | negativ | 4V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 80 705 24 5 @itemId: EP080705p2450 configure | 8kV | 7mA | 24V | 5V | positiv | 4V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 100 605 24 5 @itemId: EP100605n2450 configure | 10kV | 6mA | 24V | 5V | negativ | 1V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 100 605 24 5 @itemId: EP100605p2450 configure | 10kV | 6mA | 24V | 5V | positiv | 1V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 150 405 24 5 @itemId: EP150405n2450 configure | 15kV | 4mA | 24V | 5V | negativ | 120V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 150 405 24 5 @itemId: EP150405p2450 configure | 15kV | 4mA | 24V | 5V | positiv | 120V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 200 305 24 5 @itemId: EP200305n2450 configure | 20kV | 3mA | 24V | 5V | negativ | 400V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 200 305 24 5 @itemId: EP200305p2450 configure | 20kV | 3mA | 24V | 5V | positiv | 400V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 300 205 24 5 @itemId: EP300205n2450 configure | 30kV | 2mA | 24V | 5V | negativ | 500V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | ARC |
| EPS 60W | EPp 300 205 24 5 @itemId: EP300205p2450 configure | 30kV | 2mA | 24V | 5V | positiv | 500V | AIO | HV-CABLE | Metallgehäuse | 185mm / 108mm / 57mm | ![]() | Manual | ARC |
| EPS - 3UC | EPp 05 127 24 10 @itemId: EK005127p24A0 configure | 0.5kV | 120mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 05 127 24 10 @itemId: EK005127n24A0 configure | 0.5kV | 120mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 10 606 24 10 @itemId: EK010606p24A0 configure | 1kV | 60mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 10 606 24 10 @itemId: EK010606n24A0 configure | 1kV | 60mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 100 605 24 10 @itemId: EK100605n24A0 configure | 10kV | 6mA | 24V | 10V | negativ | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 100 605 24 10 @itemId: EK100605p24A0 configure | 10kV | 6mA | 24V | 10V | positiv | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 15 406 24 10 @itemId: EK015406n24A0 configure | 1.5kV | 40mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 15 406 24 10 @itemId: EK015406p24A0 configure | 1.5kV | 40mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 150 405 24 10 @itemId: EK150405n24A0 configure | 15kV | 4mA | 24V | 10V | negativ | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 150 405 24 10 @itemId: EK150405p24A0 configure | 15kV | 4mA | 24V | 10V | positiv | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 20 306 24 10 @itemId: EK020306n24A0 configure | 2kV | 30mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 20 306 24 10 @itemId: EK020306p24A0 configure | 2kV | 30mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 200 305 24 10 @itemId: EK200305n24A0 configure | 20kV | 3mA | 24V | 10V | negativ | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 200 305 24 10 @itemId: EK200305p24A0 configure | 20kV | 3mA | 24V | 10V | positiv | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 30 206 24 10 @itemId: EK030206n24A0 configure | 3kV | 20mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 30 206 24 10 @itemId: EK030206p24A0 configure | 3kV | 20mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 300 205 24 10 @itemId: EK300205n24A0 configure | 30kV | 2mA | 24V | 10V | negativ | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 300 205 24 10 @itemId: EK300205p24A0 configure | 30kV | 2mA | 24V | 10V | positiv | AIO | GES | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 40 156 24 10 @itemId: EK040156n24A0 configure | 4kV | 15mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 40 156 24 10 @itemId: EK040156p24A0 configure | 4kV | 15mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 50 126 24 10 @itemId: EK050126n24A0 configure | 5kV | 12mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 50 126 24 10 @itemId: EK050126p24A0 configure | 5kV | 12mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 60 106 24 10 @itemId: EK060106n24A0 configure | 6kV | 10mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 60 106 24 10 @itemId: EK060106p24A0 configure | 6kV | 10mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 80 705 24 10 @itemId: EK080705n24A0 configure | 8kV | 7mA | 24V | 10V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 80 705 24 10 @itemId: EK080705p24A0 configure | 8kV | 7mA | 24V | 10V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 10 306 @itemId: EK010306p24A0 configure | 1kV | 30mA | 24V | 10V | positiv | AIO | HV-CABLE | Metallgehäuse | / / | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 80 705 24 5 @itemId: EK080705n2450 configure | 8kV | 7mA | 24V | 5V | negativ | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 80 705 24 5 @itemId: EK080705p2450 configure | 8kV | 7mA | 24V | 5V | positiv | AIO | SHV | 19" Einschub Kassette | 61mm / 12TE / 3HE | ![]() | Manual | 3UC ARC CLD A0 | |
