| model | EPS 60W | EPS - 3UC | EPS 150W |
|---|---|---|---|
| ch. | 1 | 1 | 1 |
| Vnom | 0.5kV - 40kV | 0.5kV - 30kV | 1kV - 30kV |
| Vin | 12V - 24V | 24V | 24V |
| ripple & noise | 0,1V - 500V | - | 0.2V - 3V |
| HV connector | HV-CABLE, SHV, GES, LEMO | SHV, GES, HV-CABLE | HV-CABLE |
| options | 3UC ARC CLD A0 | 3UC ARC CLD A0 | ARC CLD A0 |
| manual | Manual | Manual | Manual |
| datasheet | see configurations | see configurations | see configurations |
| image | ![]() | ![]() | ![]() |
EPS
Versatile Built-in or system capable HV Power-Module
EPS modules are versatile DC/DC high voltage power supplies with multiple options. The modules are available as compact metal box in 60W and 150W version or system capable in 3U Eurocassette-standard in 60W. EPS modules can be used as standalone DC/DC converters, combined to multichannel AC/DC supply in a THQ series or integrated in a modular MMC system. The output voltage is controllable via analog interface with either a potentiometer (internal reference voltage) or an analog control voltage. To protect the connected load the modules are equipped with INHIBIT and INTERLOCK (optional).
- patented resonance converter technology
- high efficiency
- voltage and current control
- low ripple and noise, low EMI
- multiple options (INTERLOCK, ARC, CLD)
- highly customizable, optimized versions on request
current
new
planned
discontinued
group | model | Vnom | Inom | Vin | Vmon | polarity | ripple & noise | interfaces | HV connector | case | dim. (l/w/h) | image | manual | options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPS 60W | EPp 05 127 24 10 itemcode: EK005127p24A0 configure now | 0.5kV | 120mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 05 127 24 10 itemcode: EK005127n24A0 configure now | 0.5kV | 120mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 10 606 24 10 itemcode: EK010606p24A0 configure now | 1kV | 60mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 10 606 24 10 itemcode: EK010606n24A0 configure now | 1kV | 60mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 100 605 24 10 itemcode: EK100605n24A0 configure now | 10kV | 6mA | 24V | 10V | negativ | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 100 605 24 10 itemcode: EK100605p24A0 configure now | 10kV | 6mA | 24V | 10V | positiv | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 15 406 24 10 itemcode: EK015406n24A0 configure now | 1.5kV | 40mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 15 406 24 10 itemcode: EK015406p24A0 configure now | 1.5kV | 40mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 150 405 24 10 itemcode: EK150405n24A0 configure now | 15kV | 4mA | 24V | 10V | negativ | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 150 405 24 10 itemcode: EK150405p24A0 configure now | 15kV | 4mA | 24V | 10V | positiv | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 20 306 24 10 itemcode: EK020306n24A0 configure now | 2kV | 30mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 20 306 24 10 itemcode: EK020306p24A0 configure now | 2kV | 30mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 200 305 24 10 itemcode: EK200305n24A0 configure now | 20kV | 3mA | 24V | 10V | negativ | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 200 305 24 10 itemcode: EK200305p24A0 configure now | 20kV | 3mA | 24V | 10V | positiv | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 30 206 24 10 itemcode: EK030206n24A0 configure now | 3kV | 20mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 30 206 24 10 itemcode: EK030206p24A0 configure now | 3kV | 20mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 300 205 24 10 itemcode: EK300205n24A0 configure now | 30kV | 2mA | 24V | 10V | negativ | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 300 205 24 10 itemcode: EK300205p24A0 configure now | 30kV | 2mA | 24V | 10V | positiv | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 40 156 24 10 itemcode: EK040156n24A0 configure now | 4kV | 15mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 40 156 24 10 itemcode: EK040156p24A0 configure now | 4kV | 15mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 50 126 24 10 itemcode: EK050126n24A0 configure now | 5kV | 12mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 50 126 24 10 itemcode: EK050126p24A0 configure now | 5kV | 12mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 60 106 24 10 itemcode: EK060106n24A0 configure now | 6kV | 10mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 60 106 24 10 itemcode: EK060106p24A0 configure now | 6kV | 10mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 80 705 24 10 itemcode: EK080705n24A0 configure now | 8kV | 7mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 80 705 24 10 itemcode: EK080705p24A0 configure now | 8kV | 7mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 10 306 itemcode: EK010306p24A0 configure now | 1kV | 30mA | 24V | 10V | positiv | AIO | HV-CABLE | Metal box | / / | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 80 705 24 5 itemcode: EK080705n2450 configure now | 8kV | 7mA | 24V | 5V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 80 705 24 5 itemcode: EK080705p2450 configure now | 8kV | 7mA | 24V | 5V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 05 127 24 5 itemcode: EK005127n2450 configure now | 0.5kV | 120mA | 24V | 5V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 05 127 24 5 itemcode: EK005127p2450 configure now | 0.5kV | 120mA | 24V | 5V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 10 606 24 5 itemcode: EK010606p2450 configure now | 1kV | 60mA | 24V | 5V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 10 606 24 5 itemcode: EK010606n2450 configure now | 1kV | 60mA | 24V | 5V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 100 605 24 5 itemcode: EK100605n2450 configure now | 10kV | 6mA | 24V | 5V | negativ | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 100 605 24 5 itemcode: EK100605p2450 configure now | 10kV | 6mA | 24V | 5V | positiv | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 15 406 24 5 itemcode: EK015406n2450 configure now | 1.5kV | 40mA | 24V | 5V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 15 406 24 5 itemcode: EK015406p2450 configure now | 1.5kV | 40mA | 24V | 5V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 150 405 24 5 itemcode: EK150405n2450 configure now | 15kV | 4mA | 24V | 5V | negativ | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 150 405 24 5 itemcode: EK150405p2450 configure now | 15kV | 4mA | 24V | 5V | positiv | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 20 306 24 5 itemcode: EK020306n2450 configure now | 2kV | 30mA | 24V | 5V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 20 306 24 5 itemcode: EK020306p2450 configure now | 2kV | 30mA | 24V | 5V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 200 305 24 5 itemcode: EK200305n2450 configure now | 20kV | 3mA | 24V | 5V | negativ | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 200 305 24 5 itemcode: EK200305p2450 configure now | 20kV | 3mA | 24V | 5V | positiv | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 30 206 24 5 itemcode: EK030206n2450 configure now | 3kV | 20mA | 24V | 5V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 30 206 24 5 itemcode: EK030206p2450 configure now | 3kV | 20mA | 24V | 5V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 300 205 24 5 itemcode: EK300205n2450 configure now | 30kV | 2mA | 24V | 5V | negativ | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 300 205 24 5 itemcode: EK300205p2450 configure now | 30kV | 2mA | 24V | 5V | positiv | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 40 156 24 5 itemcode: EK040156n2450 configure now | 4kV | 15mA | 24V | 5V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 40 156 24 5 itemcode: EK040156p2450 configure now | 4kV | 15mA | 24V | 5V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 50 126 24 5 itemcode: EK050126n2450 configure now | 5kV | 12mA | 24V | 5V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 50 126 24 5 itemcode: EK050126p2450 configure now | 5kV | 12mA | 24V | 5V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 60 106 24 5 itemcode: EK060106n2450 configure now | 6kV | 10mA | 24V | 5V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 60 106 24 5 itemcode: EK060106p2450 configure now | 6kV | 10mA | 24V | 5V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPp 20 406 24 5 itemcode: EK020406p2450 configure now | 2kV | 40mA | 24V | 5V | positiv | AIO | HV-CABLE | Metal box | / / | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS 60W | EPn 05 127 itemcode: EP005127n2450 configure now | 500V | 120mA | 24V | 5V | negativ | 0,1V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 05 127 24 5 itemcode: EP005127p2450 configure now | 500V | 120mA | 24V | 5V | positiv | 0,1V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 10 606 24 5 itemcode: EP010606n2450 configure now | 1kV | 60mA | 24V | 5V | negativ | 0,1V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 10 606 24 5 itemcode: EP010606p2450 configure now | 1kV | 60mA | 24V | 5V | positiv | 0,1V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 15 406 24 5 itemcode: EP015406n2450 configure now | 1.5kV | 40mA | 24V | 5V | negativ | 0,1V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 15 406 24 5 itemcode: EP015406p2450 configure now | 1.5kV | 40mA | 24V | 5V | positiv | 0,1V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 20 306 24 5 itemcode: EP020306n2450 configure now | 2kV | 30mA | 24V | 5V | negativ | 0.2V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 20 306 24 5 itemcode: EP020306p2450 configure now | 2kV | 30mA | 24V | 5V | positiv | 0.2V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 30 206 24 5 itemcode: EP030206n2450 configure now | 3kV | 20mA | 24V | 5V | negativ | 0,5V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 30 206 24 5 itemcode: EP030206p2450 configure now | 3kV | 20mA | 24V | 5V | positiv | 0,5V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 40 156 24 5 itemcode: EP040156n2450 configure now | 4kV | 15mA | 24V | 5V | negativ | 2V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 40 156 24 5 itemcode: EP040156p2450 configure now | 4kV | 15mA | 24V | 5V | positiv | 2V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 50 126 24 5 itemcode: EP050126n2450 configure now | 5kV | 12mA | 24V | 5V | negativ | 2,5V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 50 126 24 5 itemcode: EP050126p2450 configure now | 5kV | 12mA | 24V | 5V | positiv | 2,5V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 60 106 24 5 itemcode: EP060106n2450 configure now | 6kV | 10mA | 24V | 5V | negativ | 0,5V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 60 106 24 5 itemcode: EP060106p2450 configure now | 6kV | 10mA | 24V | 5V | positiv | 0,5V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 80 705 24 5 itemcode: EP080705n2450 configure now | 8kV | 7mA | 24V | 5V | negativ | 4V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 80 705 24 5 itemcode: EP080705p2450 configure now | 8kV | 7mA | 24V | 5V | positiv | 4V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 100 605 24 5 itemcode: EP100605n2450 configure now | 10kV | 6mA | 24V | 5V | negativ | 1V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 100 605 24 5 itemcode: EP100605p2450 configure now | 10kV | 6mA | 24V | 5V | positiv | 1V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 150 405 24 5 itemcode: EP150405n2450 configure now | 15kV | 4mA | 24V | 5V | negativ | 120V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 150 405 24 5 itemcode: EP150405p2450 configure now | 15kV | 4mA | 24V | 5V | positiv | 120V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 200 305 24 5 itemcode: EP200305n2450 configure now | 20kV | 3mA | 24V | 5V | negativ | 400V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPp 200 305 24 5 itemcode: EP200305p2450 configure now | 20kV | 3mA | 24V | 5V | positiv | 400V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | 3UC ARC CLD A0 |
| EPS 60W | EPn 300 205 24 5 itemcode: EP300205n2450 configure now | 30kV | 2mA | 24V | 5V | negativ | 500V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | ARC |
| EPS 60W | EPp 300 205 24 5 itemcode: EP300205p2450 configure now | 30kV | 2mA | 24V | 5V | positiv | 500V | AIO | HV-CABLE | Metal box | 185mm / 108mm / 57mm | ![]() | Manual | ARC |
| EPS - 3UC | EPp 05 127 24 10 itemcode: EK005127p24A0 configure now | 0.5kV | 120mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 05 127 24 10 itemcode: EK005127n24A0 configure now | 0.5kV | 120mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 10 606 24 10 itemcode: EK010606p24A0 configure now | 1kV | 60mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 10 606 24 10 itemcode: EK010606n24A0 configure now | 1kV | 60mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 100 605 24 10 itemcode: EK100605n24A0 configure now | 10kV | 6mA | 24V | 10V | negativ | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 100 605 24 10 itemcode: EK100605p24A0 configure now | 10kV | 6mA | 24V | 10V | positiv | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 15 406 24 10 itemcode: EK015406n24A0 configure now | 1.5kV | 40mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 15 406 24 10 itemcode: EK015406p24A0 configure now | 1.5kV | 40mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 150 405 24 10 itemcode: EK150405n24A0 configure now | 15kV | 4mA | 24V | 10V | negativ | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 150 405 24 10 itemcode: EK150405p24A0 configure now | 15kV | 4mA | 24V | 10V | positiv | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 20 306 24 10 itemcode: EK020306n24A0 configure now | 2kV | 30mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 20 306 24 10 itemcode: EK020306p24A0 configure now | 2kV | 30mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 200 305 24 10 itemcode: EK200305n24A0 configure now | 20kV | 3mA | 24V | 10V | negativ | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 200 305 24 10 itemcode: EK200305p24A0 configure now | 20kV | 3mA | 24V | 10V | positiv | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 30 206 24 10 itemcode: EK030206n24A0 configure now | 3kV | 20mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 30 206 24 10 itemcode: EK030206p24A0 configure now | 3kV | 20mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 300 205 24 10 itemcode: EK300205n24A0 configure now | 30kV | 2mA | 24V | 10V | negativ | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 300 205 24 10 itemcode: EK300205p24A0 configure now | 30kV | 2mA | 24V | 10V | positiv | AIO | GES | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 40 156 24 10 itemcode: EK040156n24A0 configure now | 4kV | 15mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 40 156 24 10 itemcode: EK040156p24A0 configure now | 4kV | 15mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 50 126 24 10 itemcode: EK050126n24A0 configure now | 5kV | 12mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 50 126 24 10 itemcode: EK050126p24A0 configure now | 5kV | 12mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 60 106 24 10 itemcode: EK060106n24A0 configure now | 6kV | 10mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 60 106 24 10 itemcode: EK060106p24A0 configure now | 6kV | 10mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 80 705 24 10 itemcode: EK080705n24A0 configure now | 8kV | 7mA | 24V | 10V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 80 705 24 10 itemcode: EK080705p24A0 configure now | 8kV | 7mA | 24V | 10V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 10 306 itemcode: EK010306p24A0 configure now | 1kV | 30mA | 24V | 10V | positiv | AIO | HV-CABLE | Metal box | / / | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPn 80 705 24 5 itemcode: EK080705n2450 configure now | 8kV | 7mA | 24V | 5V | negativ | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
| EPS - 3UC | EPp 80 705 24 5 itemcode: EK080705p2450 configure now | 8kV | 7mA | 24V | 5V | positiv | AIO | SHV | 19 inch plug-in cassette | 61mm / 12HP / 3U | ![]() | Manual | 3UC ARC CLD A0 | |
