current
new
planned
discontinued
group | model | Manufacturer | ch. | Interface IN | Interface OUT | standard / optical isolated |
---|---|---|---|---|---|---|
CAN Adapters | PCAN-USB Adapter 1-channel standard itemcode: 598110 configure now | PEAK-System | 1 | USB | CAN | standard |
CAN Adapters | PCAN-USB Pro-Adapter 2-channel optical isolated itemcode: 598163 configure now | PEAK-System | 2 | USB | CAN | optical isolated |
CAN Adapters | PCAN mini-PCIe 1-channel standard itemcode: 598210 configure now | PEAK-System | 1 | PCI | CAN | standard |
CAN Adapters | PCAN PCI-Express 1-channel optical isolated itemcode: 520144 configure now | PEAK-System | 1 | PCI Express | CAN | optical isolated |
CAN Adapters | PCAN PCI-Express 2-channel optical isolated itemcode: 598161 configure now | PEAK-System | 2 | PCI Express | CAN | optical isolated |
CAN Adapters | PCAN PCI 1-channel standard itemcode: 598053 configure now | PEAK-System | 1 | PCI | CAN | standard |
CAN Adapters | PCAN PCI 2-channel standard itemcode: 520034 configure now | PEAK-System | 2 | PCI | CAN | standard |
CAN Adapters | PCAN PCI 1-channel optical isolated itemcode: 598128 configure now | PEAK-System | 1 | PCI | CAN | optical isolated |
CAN Adapters | PCAN PCI 2-channel optical isolated itemcode: 520044 configure now | PEAK-System | 2 | PCI | CAN | optical isolated |
CAN Adapters | PCAN-USB Adapter 1-channel optical isolated itemcode: 598155 configure now | PEAK-System | 1 | USB | CAN | optical isolated |
current
new
planned
discontinued
group | model | ch. | Connector IN | Connector OUT |
---|---|---|---|---|
Break out box | ZB014 itemcode: ZB014 configure now | 24 | Redel | SHV-8 |
Break out box | ZB025 itemcode: ZB025 configure now | 16 | Redel | SHV-5 |
Break out box | ZB022 itemcode: ZB022 configure now | 24 | Redel | SHV |
Break out box | ZB023 itemcode: ZB023 configure now | 48 | Redel | SHV |
Break out box | ZB021 itemcode: ZB021 configure now | 24 | Redel | SHV-5 |
Break out box | ZB020 itemcode: ZB020 configure now | 16 | Redel | SHV-5 |
Break out box | ZB019 itemcode: ZB019 configure now | 24 | Redel | SHV-5 |
Break out box | ZB018 itemcode: ZB018 configure now | 32 | Redel | SHV |
Break out box | ZB015 itemcode: ZB015 configure now | 48 | Redel | SHV-5 |
Break out box | ZB001 itemcode: ZB001 configure now | 32 | Redel | SHV |
Break out box | ZB013 itemcode: ZB013 configure now | 32 | Redel | SHV-8 |
Break out box | ZB011 itemcode: ZB011 configure now | 32 | Redel | SHV-5 |
Break out box | ZB010 itemcode: ZB010 configure now | 48 | Redel | SHV-5 |
Break out box | ZB009 itemcode: ZB009 configure now | 32 | Redel | SHV-5 |
Break out box | ZB008 itemcode: ZB008 configure now | 24 | Redel | SHV-5 |
Break out box | ZB007 itemcode: ZB007 configure now | 48 | Redel | SHV-5 |
Break out box | ZB006 itemcode: ZB006 configure now | 32 | Redel | SHV |
Break out box | ZB005 itemcode: ZB005 configure now | 2 | GES31 | LEMO-30 |
Break out box | ZB004 itemcode: ZB004 configure now | 16 | Redel | SHV |
Break out box | ZB002 itemcode: ZB002 configure now | 48 | Redel | SHV |
Break out box | ZB012 itemcode: ZB012 configure now | 48 | Redel | SHV-8 |
current
new
planned
discontinued
group | model | Manufacturer | max. Voltage | PINs | datasheet |
---|---|---|---|---|---|
Connectors | Radiall Multipin 52 itemcode: I52 configure now | Radiall | 3kV | 52 | |
Connectors | Redel Multipin 51 itemcode: R51 configure now | Lemo | 4kV | 51 | 8_16_32K_Konfektionierung_deu.pdf 8_16_32ch_Assembling_eng.pdf 48K_Konfektionierung_deu.pdf 48ch_Assembling_eng.pdf |
Connectors | Fischer itemcode: F15 configure now | Fischer | 10kV | 5 | |
Connectors | BNC itemcode: BNC configure now | Divers | 500V | 1 | |
Connectors | GES 10kV itemcode: G11 configure now | Ges | 10kV | 1 | |
Connectors | GES 20kV itemcode: G21 configure now | Ges | 20kV | 1 | |
Connectors | GES 30kV itemcode: G31 configure now | Ges | 30kV | 1 | |
Connectors | GES 40kV itemcode: G40 configure now | Ges | 40kV | 1 | |
Connectors | GES 60kV itemcode: G60 configure now | Ges | 60kV | 1 | |
Connectors | GES 100kV itemcode: G100 configure now | Ges | 100kV | 1 | |
Connectors | Lemo 10kV itemcode: L10 configure now | Lemo | 10kV | 1 | |
Connectors | Lemo 30kV itemcode: L30 configure now | Lemo | 30kV | 1 | |
Connectors | Lemo 16kV itemcode: L16 configure now | Lemo | 16kV | 1 | |
Connectors | Lemo 700V itemcode: L00 configure now | Lemo | 700V | 1 | |
Connectors | SHV 5kV itemcode: SHV configure now | Rosenberger | 5kV | 1 | |
Connectors | SHV 8kV itemcode: S08 configure now | Radiall | 8kV | 1 | |
Connectors | SHV 10kV itemcode: S10 configure now | Kings | 10kV | 1 | |
Connectors | SHV 20kV itemcode: S20 configure now | Kings | 20kV | 1 | |
Connectors | iseg Connector itemcode: E70 configure now | iseg | 70kV | 1 |
current
new
planned
discontinued
group | model | Manufacturer | Interface IN | Interface OUT | manual |
---|---|---|---|---|---|
iCS | iCSmini 2 itemcode: CSmini2 configure now | iseg | CAN, USB, Ethernet, ... | CAN, USB, Ethernet, ... | Manual |
iCS new | iCSrack itemcode: CSrack08000 configure now | iseg | CAN, USB, Ethernet, ... | CAN, USB, Ethernet, ... |
current
new
planned
discontinued
group | model | Vnom | Inom | Vin | Vmon | polarity | ripple & noise | interfaces | HV connector | case | dim. (l/w/h) | datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APS 0.5W | APn 02 255 itemcode: AP002255n05 configure now | 200V | 2.5mA | 5V | 2.5V | negativ | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 0.5W | APp 02 255 itemcode: AP002255p05 configure now | 200V | 2.5mA | 5V | 2.5V | positiv | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 0.5W | APn 04 125 itemcode: AP004125n05 configure now | 400V | 1.2mA | 5V | 2.5V | negativ | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 0.5W | APp 04 125 itemcode: AP004125p05 configure now | 400V | 1.2mA | 5V | 2.5V | positiv | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 0.5W | APn 06 804 itemcode: AP006804n05 configure now | 600V | 0.8mA | 5V | 2.5V | negativ | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 0.5W | APp 06 804 itemcode: AP006804p05 configure now | 600V | 0.8mA | 5V | 2.5V | positiv | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 0.5W | APn 08 604 itemcode: AP008604n05 configure now | 800V | 0.6mA | 5V | 2.5V | negativ | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 0.5W | APp 08 604 itemcode: AP008604p05 configure now | 800V | 0.6mA | 5V | 2.5V | positiv | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 0.5W | APn 10 504 itemcode: AP010504n05 configure now | 1000V | 0.5mA | 5V | 2.5V | negativ | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 0.5W | APp 10 504 5 itemcode: AP010504p05 configure now | 1000V | 0.5mA | 5V | 2.5V | positiv | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 1.0W | APn 02 505 itemcode: AP002505n12 configure now | 200V | 5mA | 12V | 5V | negativ | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 1.0W | APp 02 505 itemcode: AP002505p12 configure now | 200V | 5mA | 12V | 5V | positiv | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 1.0W | APn 04 255 itemcode: AP004255n12 configure now | 400V | 2.5mA | 12V | 5V | negativ | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 1.0W | APp 04 255 itemcode: AP004255p12 configure now | 400V | 2.5mA | 12V | 5V | positiv | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 1.0W | APn 06 165 itemcode: AP006165n12 configure now | 600V | 1.6mA | 12V | 5V | negativ | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 1.0W | APp 06 165 itemcode: AP006165p12 configure now | 600V | 1.6mA | 12V | 5V | positiv | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 1.0W | APn 08 125 itemcode: AP008125n12 configure now | 800V | 1.2mA | 12V | 5V | negativ | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 1.0W | APp 08 125 itemcode: AP008125p12 configure now | 800V | 1.2mA | 12V | 5V | positiv | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 1.0W | APn 10 105 itemcode: AP010105n12 configure now | 1000V | 1mA | 12V | 5V | negativ | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
APS 1.0W | APp 10 105 itemcode: AP010105p12 configure now | 1000V | 1mA | 12V | 5V | positiv | 10mV | AIO | pin | metal case, potted | 40mm / 16mm / 11mm | Manual APS |
current
new
planned
discontinued
group | model | Vnom | Inom | Vin | Vmon | polarity | ripple & noise | interfaces | HV connector | case | dim. (l/w/h) | datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BPS 1.0W | BPn 05 205 itemcode: BP005205n05A0 configure now | 500V | 2mA | 5V | 2.5V | negativ | 10mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 1.0W | BPp 05 205 itemcode: BP005205p05A0 configure now | 500V | 2mA | 5V | 2.5V | positiv | 10mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 1.0W | BPn 10 105 itemcode: BP010105n05A0 configure now | 1kV | 1mA | 5V | 2.5V | negativ | 10mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 1.0W | BPp 10 105 itemcode: BP010105p05A0 configure now | 1kV | 1mA | 5V | 2.5V | positiv | 10mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 1.0W | BPn 15 604 5 itemcode: BP015604n05A0 configure now | 1.5kV | 0.6mA | 5V | 2.5V | negativ | 10mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 1.0W | BPp 15 604 5 itemcode: BP015604p05A0 configure now | 1.5kV | 0.6mA | 5V | 2.5V | positiv | 10mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 1.0W | BPn 20 504 5 itemcode: BP020504n05A0 configure now | 2kV | 0.5mA | 5V | 2.5V | negativ | 10mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 1.0W | BPp 20 504 5 itemcode: BP020504p05A0 configure now | 2kV | 0.5mA | 5V | 2.5V | positiv | 10mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 1.0W | BPn 30 304 5 itemcode: BP030304n05A0 configure now | 3kV | 0.3mA | 5V | 2.5V | negativ | 15mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 1.0W | BPp 30 304 5 itemcode: BP030304p05A0 configure now | 3kV | 0.3mA | 5V | 2.5V | positiv | 15mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 3.0W | BPn 03 106 12 itemcode: BP003106n12A0 configure now | 300V | 10mA | 12V | 5V | negativ | 15mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 3.0W | BPp 03 106 12 itemcode: BP003106p12A0 configure now | 300V | 10mA | 12V | 5V | positiv | 15mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 3.0W | BPn 05 605 12 itemcode: BP005605n12A0 configure now | 500V | 6mA | 12V | 5V | negativ | 15mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 3.0W | BPp 05 605 12 itemcode: BP005605p12A0 configure now | 500V | 6mA | 12V | 5V | positiv | 15mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 3.0W | BPn 10 305 12 itemcode: BP010305n12A0 configure now | 1kV | 3mA | 12V | 5V | negativ | 20mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 3.0W | BPp 10 305 12 itemcode: BP010305p12A0 configure now | 1kV | 3mA | 12V | 5V | positiv | 20mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 3.0W | BPn 15 205 itemcode: BP015205n12A0 configure now | 1.5kV | 2mA | 12V | 5V | negativ | 25mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 3.0W | BPp 15 205 12 itemcode: BP015205p12A0 configure now | 1.5kV | 2mA | 12V | 5V | positiv | 25mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 3.0W | BPn 20 155 12 itemcode: BP020155n12A0 configure now | 2kV | 1.5mA | 12V | 5V | negativ | 30mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 3.0W | BPp 20 155 12 itemcode: BP020155p12A0 configure now | 2kV | 1.5mA | 12V | 5V | positiv | 30mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 3.0W | BPn 30 105 12 itemcode: BP030105n12A0 configure now | 3kV | 1mA | 12V | 5V | negativ | 35mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 3.0W | BPp 30 105 12 itemcode: BP030105p12A0 configure now | 3kV | 1mA | 12V | 5V | positiv | 35mV | AIO | pin | Metal box | 40mm / 40mm / 18mm | Datasheet BPS |
BPS 4.0W | BPn 60 674 12 itemcode: BP060674n12 configure now | 6kV | 0.67mA | 12V | 5V | negativ | 5mV | AIO | pin | Metal box | 40mm / 55mm / 17mm | Datasheet BPS |
BPS 4.0W | BPp 60 674 12 itemcode: BP060674p12 configure now | 6kV | 0.67mA | 12V | 5V | positiv | 5mV | AIO | pin | Metal box | 40mm / 55mm / 17mm | Datasheet BPS |
BPS 4.0W | BPn 05 805 12 itemcode: BP005805n12 configure now | 500V | 8mA | 12V | 5V | negativ | 5mV | AIO | pin | Metal box | 40mm / 50mm / 17mm | Datasheet BPS |
BPS 4.0W | BPp 05 805 12 itemcode: BP005805p12 configure now | 500V | 8mA | 12V | 5V | positiv | 5mV | AIO | pin | Metal box | 40mm / 50mm / 17mm | Datasheet BPS |
BPS 4.0W | BPn 10 405 12 itemcode: BP010405n12 configure now | 1kV | 4mA | 12V | 5V | negativ | 5mV | AIO | pin | Metal box | 40mm / 50mm / 17mm | Datasheet BPS |
BPS 4.0W | BPp 10 405 12 itemcode: BP010405p12 configure now | 1kV | 4mA | 12V | 5V | positiv | 5mV | AIO | pin | Metal box | 40mm / 50mm / 17mm | Datasheet BPS |
BPS 4.0W | BPn 20 205 12 itemcode: BP020205n12 configure now | 2kV | 2mA | 12V | 5V | negativ | 5mV | AIO | pin | Metal box | 40mm / 50mm / 17mm | Datasheet BPS |
BPS 4.0W | BPp 20 205 12 itemcode: BP020205p12 configure now | 2kV | 2mA | 12V | 5V | positiv | 5mV | AIO | pin | Metal box | 40mm / 50mm / 17mm | Datasheet BPS |
BPS 4.0W | BPn 30 135 12 itemcode: BP030135n12 configure now | 3kV | 1.3mA | 12V | 5V | negativ | 5mV | AIO | pin | Metal box | 40mm / 50mm / 17mm | Datasheet BPS |
BPS 4.0W | BPp 30 135 12 itemcode: BP030135p12 configure now | 3kV | 1.3mA | 12V | 5V | positiv | 5mV | AIO | pin | Metal box | 40mm / 50mm / 17mm | Datasheet BPS |
BPS 4.0W | BPn 40 105 12 itemcode: BP040105n12 configure now | 4kV | 1mA | 12V | 5V | negativ | 5mV | AIO | pin | Metal box | 40mm / 50mm / 17mm | Datasheet BPS |
BPS 4.0W | BPp 40 105 12 itemcode: BP040105p12 configure now | 4kV | 1mA | 12V | 5V | positiv | 5mV | AIO | pin | Metal box | 40mm / 50mm / 17mm | Datasheet BPS |
current
new
planned
discontinued
group | model | Vnom | Inom | Vin | Vmon | polarity | ripple & noise | interfaces | HV connector | case | dim. (l/w/h) | manual | options |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPS 12W | CPn 05 206 24 5 itemcode: CP005206n2450 configure now | 0.5kV | 20mA | 24V | 5V | negativ | 10mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPp 05 206 24 5 itemcode: CP005206p2450 configure now | 0.5kV | 20mA | 24V | 5V | positiv | 10mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPn 10 106 24 5 itemcode: CP010106n2450 configure now | 1kV | 10mA | 24V | 5V | negativ | 20mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPp 10 106 24 5 itemcode: CP010106p2450 configure now | 1kV | 10mA | 24V | 5V | positiv | 20mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPn 15 805 24 5 itemcode: CP015805n2450 configure now | 1.5kV | 8mA | 24V | 5V | negativ | 30mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPp 15 805 24 5 itemcode: CP015805p2450 configure now | 1.5kV | 8mA | 24V | 5V | positiv | 30mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPn 20 605 24 5 itemcode: CP020605n2450 configure now | 2kV | 6mA | 24V | 5V | negativ | 40mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPp 20 605 24 5 itemcode: CP020605p2450 configure now | 2kV | 6mA | 24V | 5V | positiv | 40mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPn 30 405 24 5 itemcode: CP030405n2450 configure now | 3kV | 4mA | 24V | 5V | negativ | 60mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPp 30 405 24 5 itemcode: CP030405p2450 configure now | 3kV | 4mA | 24V | 5V | positiv | 60mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPn 40 305 24 5 itemcode: CP040305n2450 configure now | 4kV | 3mA | 24V | 5V | negativ | 80mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPp 40 305 24 5 itemcode: CP040305p2450 configure now | 4kV | 3mA | 24V | 5V | positiv | 80mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPn 50 205 24 5 itemcode: CP050205n2450 configure now | 5kV | 2mA | 24V | 5V | negativ | 100mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC |
CPS 12W | CPp 50 205 24 5 itemcode: CP050205p2450 configure now | 5kV | 2mA | 24V | 5V | positiv | 100mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC |
CPS 12W | CPn 70 155 24 5 itemcode: CP070155n2450 configure now | 7kV | 1.5mA | 24V | 5V | negativ | 150mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPp 70 155 24 5 itemcode: CP070155p2450 configure now | 7kV | 1.5mA | 24V | 5V | positiv | 150mV | AIO | HV-CABLE | Metal box | 155mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPn 100 105 24 5 itemcode: CP100105n2450 configure now | 10kV | 1mA | 24V | 5V | negativ | 500mV | AIO | HV-CABLE | Metal box | 185mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPp 100 105 24 5 itemcode: CP100105p2450 configure now | 10kV | 1mA | 24V | 5V | positiv | 500mV | AIO | HV-CABLE | Metal box | 185mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPn 150 604 24 5 itemcode: CP150604n2450 configure now | 15kV | 0.6mA | 24V | 5V | negativ | 750mV | AIO | HV-CABLE | Metal box | 185mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPp 150 604 24 5 itemcode: CP150604p2450 configure now | 15kV | 0.6mA | 24V | 5V | positiv | 750mV | AIO | HV-CABLE | Metal box | 185mm / 75mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPn 200 504 24 5 itemcode: CP200504n2450 configure now | 20kV | 0.5mA | 24V | 5V | negativ | 1000mV | AIO | HV-CABLE | Metal box | 185mm / 95mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPp 200 504 24 5 itemcode: CP200504p2450 configure now | 20kV | 0.5mA | 24V | 5V | positiv | 1000mV | AIO | HV-CABLE | Metal box | 185mm / 95mm / 40mm | Manual CPS | 3UC A0 |
CPS 12W | CPn 300 304 24 5 itemcode: CP300304n2450 configure now | 30kV | 0.3mA | 24V | 5V | negativ | 1500mV | AIO | HV-CABLE | Metal box | 185mm / 95mm / 40mm | Manual CPS | 3UC |
CPS 12W | CPp 300 304 24 5 itemcode: CP300304p2450 configure now | 30kV | 0.3mA | 24V | 5V | positiv | 1500mV | AIO | HV-CABLE | Metal box | 185mm / 95mm / 40mm | Manual CPS | 3UC |
CPS mini | CPn 40 205 24 5_M itemcode: CM040205n2450 configure now | 4kV | 2mA | 24V | negativ | 10mV | AIO | pin | Metal box | 120mm / 40mm / 25mm | |||
CPS mini | CPp 40 205 24 5_M itemcode: CM040205p2450 configure now | 4kV | 2mA | 24V | positiv | 10mV | AIO | pin | Metal box | 120mm / 40mm / 25mm | |||
CPS mini | CPp 10 805 24 5 M itemcode: CM010805p2450 configure now | 1kV | 8mA | 24V | positiv | 10mV | AIO | pin | Metal box | 120mm / 40mm / 25mm | |||
CPS mini | CPn10 805 24 5 M itemcode: CM010805n2450 configure now | 1kV | 8mA | 24V | negativ | 10mV | AIO | pin | Metal box | 120mm / 40mm / 25mm | |||
CPS mini | CPp 20 405 24 5 M itemcode: CM020405p2450 configure now | 2kV | 4mA | 24V | positiv | 10mV | AIO | pin | Metal box | 120mm / 40mm / 25mm | |||
CPS mini | CPn20 405 24 5 M itemcode: CM020405n2450 configure now | 2kV | 4mA | 24V | negativ | 10mV | AIO | pin | Metal box | 120mm / 40mm / 25mm | |||
CPS mini | CPp 30 255 24 5 M itemcode: CM030255p2450 configure now | 3kV | 2.5mA | 24V | positiv | 10mV | AIO | pin | Metal box | 120mm / 40mm / 25mm | |||
CPS mini | CPn30 255 24 5 M itemcode: CM030255n2450 configure now | 3kV | 2.5mA | 24V | negativ | 10mV | AIO | pin | Metal box | 120mm / 40mm / 25mm | |||
CPS mini | CPp 60 135 24 5 M itemcode: CM060135p2450 configure now | 6kV | 1.3mA | 24V | positiv | 20mV | AIO | pin | Metal box | 120mm / 40mm / 25mm | |||
CPS mini | CPn60 135 24 5 M itemcode: CM060135n2450 configure now | 6kV | 1.3mA | 24V | negativ | 20mV | AIO | pin | Metal box | 120mm / 40mm / 25mm |
current
new
planned
discontinued
group | model | Vnom | Inom | Vin | Vmon | polarity | ripple & noise | interfaces | HV connector | case | dim. (l/w/h) | manual | options |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DPS Standard | DPR 05 106 24 5 itemcode: DP005106r2450 configure now | 500V | 10mA | 24V | 5V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
DPS Standard | DPR 05 106 24 10 itemcode: DP005106r24A0 configure now | 500V | 10mA | 24V | 10V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
DPS Standard | DPR 10 106 24 5 itemcode: DP010106r2450 configure now | 1kV | 10mA | 24V | 5V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
DPS Standard | DPR 10 106 24 10 itemcode: DP010106r24A0 configure now | 1kV | 10mA | 24V | 10V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
DPS Standard | DPR 15 805 24 5 itemcode: DP015805r2450 configure now | 1.5kV | 8mA | 24V | 5V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
DPS Standard | DPR 15 805 24 10 itemcode: DP015805r24A0 configure now | 1.5kV | 8mA | 24V | 10V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
DPS Standard | DPR 20 605 24 5 itemcode: DP020605r2450 configure now | 2kV | 6mA | 24V | 5V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
DPS Standard | DPR 20 605 24 10 itemcode: DP020605r24A0 configure now | 2kV | 6mA | 24V | 10V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
DPS Standard | DPR 30 405 24 5 itemcode: DP030405r2450 configure now | 3kV | 4mA | 24V | 5V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
DPS Standard | DPR 30 405 24 10 itemcode: DP030405r24A0 configure now | 3kV | 4mA | 24V | 10V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
DPS Standard | DPR 40 305 24 5 itemcode: DP040305r2450 configure now | 4kV | 3mA | 24V | 5V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
DPS Standard | DPR 40 305 24 10 itemcode: DP040305r24A0 configure now | 4kV | 3mA | 24V | 10V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
DPS Standard | DPR 50 205 24 5 itemcode: DP050205r2450 configure now | 5kV | 2mA | 24V | 5V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
DPS Standard | DPR 50 205 24 10 itemcode: DP050205r24A0 configure now | 5kV | 2mA | 24V | 10V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
DPS Standard | DPR 60 155 24 5 itemcode: DP060155r2450 configure now | 6kV | 1.5mA | 24V | 5V | electronically switc... | 7mV | AIO | HV-CABLE | Metal box | 186mm / 75mm / 40mm | DPS | 3UC MK A0 |
