| model | FPS |
|---|---|
| ch. | 1 |
| Vnom | 10V - 60V |
| ripple & noise | 1· % Inom |
| HV connector | GES, HV |
| interfaces | USB CAN ETHERNET RS232 AIO |
| options | |
| manual | FPS Manual |
| datasheet | see configurations |
| image | ![]() |
FPS
Floating AC/DC Low Voltage Supplies
As alternative to an HPS high voltage power supply with integrated filament supply the FPS series is a dedicated current supply for filaments, often used in electron beam applications (e.g. EBPVD). The main advantage is the possibility to combine with HPS high voltage power supplies, where the filament supply can be driven on high voltage potential from the HPS. Therefore the FPS has a HV input connector and an HV-filament output connector.
- dedicated fi lament supply unit for e-beam based coating applications
- filament supply on HV potential via HV-in connector
- USB, AIO, CAN, RS232, Ethernet interfaces
- optional front panel operation with LCD
- direct heating control or parent emission regulation
current
new
planned
discontinued
group | model | Vnom | Inom | Pnom/ch | Vin | @iV | ch. | polarity | interfaces | HV connector | case | dim. (l/w/h) | image | manual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FPS | FPd 030 020 010 itemcode: F030020D010 configure now | 30V | 20A | 600W | - | 10kV | 1 | positiv | USB CAN ETHERNET RS232 AIO | GES | Standard 19 inch case for... | 350mm / 19" / 2U | ![]() | FPS Manual |
| FPS | FPd 012 008 010 itemcode: F012008D010 configure now | 12V | 8A | 100W | - | 10kV | 1 | positiv | USB CAN ETHERNET RS232 AIO | GES | Standard 19 inch case for... | 350mm / 19" / 2U | ![]() | FPS Manual |
| FPS | FPd 010 060 010 itemcode: F010060D010 configure now | 10V | 60A | 600W | - | 10kV | 1 | positiv | USB CAN ETHERNET RS232 AIO | HV | Standard 19 inch case for... | 350mm / 19" / 2U | ![]() | FPS Manual |
| FPS | FPd 012 008 010 itemcode: F12e008D010 configure now | 12.5V | 8A | 100W | - | 10kV | 1 | positiv | USB CAN ETHERNET RS232 AIO | GES | Standard 19 inch case for... | 350mm / 19" / 2U | ![]() | FPS Manual |
| FPS | FPd 060 010 010 itemcode: F060010D010 configure now | 60V | 10A | 600W | - | 10kV | 1 | positiv | USB CAN ETHERNET RS232 AIO | GES | Standard 19 inch case for... | 350mm / 19" / 2U | ![]() | FPS Manual |
| FPS | Fpd 012 050 010 itemcode: F012050D010 configure now | 12V | 50A | 600W | - | 10kV | 1 | positiv | USB CAN ETHERNET RS232 AIO | HV | Standard 19 inch case for... | 350mm / 19" / 2U | ![]() | FPS Manual |
| code | description |
|---|
configuration tool
This tool helps to select a suitable iseg device and to combine suitable options and interfaces into an product that can be ordered with a final article number. It can also be used to decode known item codes.
Note: manuals and datasheets can be downloaded under configurations-tab

