| model | THQ 19" | THQ compact |
|---|---|---|
| ch. | 1 - 3 | 1 - 2 |
| Vnom | 0.5 - 30kV | 0.5 - 30kV |
| interfaces | USB AIO | USB AIO |
| manual | Manual THQ | Manual THQ |
| datasheet | see configurations | see configurations |
| image | ![]() | ![]() |
THQ
Configurable AC Laboratory HV Supply
The inexpensive and robust desktop high voltage power supplies are equipped with proven high voltage modules of the CPS, DPS and EPS series. The units are available with either 1, 2 or 3 high voltage channels in many variations and combinations. The output voltage is controlled via the 10-turn potentiometer, the USB interface or the analog I/O. Output voltage and current is displayed on a 2 line LCD per channel, located on the front panel.
- can be equipped with CPS, DPS or EPS modules
- common USB or analog interface per channel
- cost efficient and flexible
- LCD and front panel operation
- high precision / very low ripple and noise (with DPS)
current
new
planned
discontinued
group | model | Vnom | Vin | ch. | interfaces | case | dim. (l/w/h) | image | manual |
|---|---|---|---|---|---|---|---|---|---|
| THQ 19" | THQ 1CH 2HE 200W itemcode: T1300020_2HE configure now | 0.5 - 30kV | 100V - 240V | 1 | USB AIO | Standard 19 inch case for... | 305mm / 19" / 2U | ![]() | Manual THQ |
| THQ 19" | THQ 1CH 2HE 60W itemcode: T1300006_2HE configure now | 0.5 - 30kV | 100V - 240V | 1 | USB AIO | Standard 19 inch case for... | 305mm / 19" / 2U | ![]() | Manual THQ |
| THQ 19" | THQ 2CH 2HE 200W itemcode: T2300020_2HE configure now | 0.5 - 30kV | 100V - 240V | 2 | USB AIO | Standard 19 inch case for... | 305mm / 19" / 2U | ![]() | Manual THQ |
| THQ 19" | THQ 2CH 2HE 60W itemcode: T2300006_2HE configure now | 0.5 - 30kV | 100V - 240V | 2 | USB AIO | Standard 19 inch case for... | 305mm / 19" / 2U | ![]() | Manual THQ |
| THQ 19" | THQ 3CH 2HE 100W itemcode: T3300010_2HE configure now | 0.5 - 30kV | 100V - 240V | 3 | USB AIO | Standard 19 inch case for... | 305mm / 19" / 2U | ![]() | Manual THQ |
| THQ compact | THQ 1CH 60W EPU itemcode: T1070006EPU configure now | 0.5 - 6kV | 100V - 240V | 1 | USB AIO | desktop case | 275mm / 300mm / 80mm | ![]() | Manual THQ |
| THQ compact | THQ 1CH 60W itemcode: T1070006 configure now | 0.5 - 7kV | 100V - 240V | 1 | USB AIO | desktop case | 275mm / 300mm / 80mm | ![]() | Manual THQ |
| THQ compact | THQ 1CH 120W ≤ 7kV itemcode: T1070010 configure now | 0.5 - 7kV | 100V - 240V | 1 | USB AIO | desktop case | 275mm / 300mm / 80mm | ![]() | Manual THQ |
| THQ compact | THQ 1CH 120W ≤ 16kV itemcode: T1160010 configure now | 0.5 - 16kV | 100V - 240V | 1 | USB AIO | desktop case | 275mm / 300mm / 80mm | ![]() | Manual THQ |
| THQ compact | THQ 1CH 120W ≤ 30kV itemcode: T1300010 configure now | 0.5 - 30kV | 100V - 240V | 1 | USB AIO | desktop case | 275mm / 300mm / 80mm | ![]() | Manual THQ |
| THQ compact | THQ 1CH 60W ≤ 16kV itemcode: T1160006 configure now | 0.5 - 16kV | 100V - 240V | 1 | USB AIO | desktop case | 275mm / 300mm / 80mm | ![]() | Manual THQ |
| THQ compact | THQ 1CH 60W ≤ 30kV itemcode: T1300006 configure now | 0.5 - 30kV | 100V - 240V | 1 | USB AIO | desktop case | 275mm / 300mm / 80mm | ![]() | Manual THQ |
| THQ compact | THQ 2CH 60W EPU itemcode: T2070006EPU configure now | 0.5 - 6kV | 100V - 240V | 2 | USB AIO | desktop case | 275mm / 300mm / 80mm | ![]() | Manual THQ |
| THQ compact | THQ 2CH 60W ≤ 7kV itemcode: T2070006 configure now | 0.5 - 7kV | 100V - 240V | 2 | USB AIO | desktop case | 275mm / 300mm / 80mm | ![]() | Manual THQ |
| THQ compact | THQ 2CH 60W ≤ 16kV itemcode: T2160006 configure now | 0.5 - 16kV | 100V - 240V | 2 | USB AIO | desktop case | 275mm / 300mm / 80mm | ![]() | Manual THQ |
| code | description |
|---|
configuration tool
This tool helps to select a suitable iseg device and to combine suitable options and interfaces into an product that can be ordered with a final article number. It can also be used to decode known item codes.
Note: manuals and datasheets can be downloaded under configurations-tab






