| model | ECH 242 | ECH 244 | ECH 5xA | ECH 224 | ECH 238 |
|---|---|---|---|---|---|
| Slot types | MMS-HV | MMS-HV | MMS-LV, MMS-HV | MMS-HV | MMS-HV |
| Slot modules | EBS, EDS, EHS, ESS | EBS, EDS, EHS, ESS | EBS, EDS, EHS, ESS, MPV | EBS, EDS, EHS, ESS | EBS, EDS, EHS, ESS |
| control | controller | controller | controller | OPC-classic, isegControl1... | OPC-classic, isegControl1... |
| controller | CC24, CC23 | CC24, CC23 | CC24, CC23, MPODc | ||
| slots | 2 | 4 | 10 | 4 | 8 |
| output power | 200W | 300W | 1200W | 300W | 1200W |
| Switching voltage | 100V - 240V | 100V - 240V | 100V - 240V | 100V - 240V | 207V - 253V |
| cooling | built-in fan | built-in fan | built-in fan | built-in fan | - |
| dim. (l/w/h) | 120mm / 350mm / 7U | 235mm / 350mm / 7U | 436mm / 19" / 8U | 320mm / 42HP / 7U | 450mm / 19" / 6U |
| options | |||||
| manual | Manual ECH 24x | Manual ECH 24x | ECH5xA | Manual ECH 224 EN | Manual ECH 238 EN |
| datasheet | see configurations | see configurations | see configurations | see configurations | see configurations |
| image | ![]() | ![]() | ![]() | ![]() | ![]() |
| 360° image | n/a | n/a | ![]() | n/a | n/a |
MMS Crates
2/4/8/10 Slot MMS Crates with ethernet/ CAN interface
ECH 242 / 224 / 244 / 238 is the classic iseg crate series in MMS system. It is available as desktop version with 2 or 4 module slots or in 19“ full-size rack format with 8 module slots. With 1,200 W power, optional integrable fan-unit and optional UPS unit the ECH 238 is perfectly prepared to reliably handle demanding HV supply tasks. The crates can be clustered and remotely controlled. The iseg ECH 5xA crate series provides 10 iseg multichannel module slots, can be equipped with Low- and High Voltage modules (version dependend) and work with CC24, CC23 or Mpod Controller. With two external electrical isolated CAN lines, powerful 1,200 W and optional UPS.
- desktop / 19“ format
- integrated fan unit (ECH 238: optional)
- UPS option
- Ethernet / CAN interface
current
new
planned
discontinued
group | model | case | dim. (l/w/h) | image | manual |
|---|---|---|---|---|---|
| ECH 242 | ECH 242 itemcode: G24202200000 configure now | desktop | 120mm / 350mm / 7U | ![]() | Manual ECH 24x |
| ECH 242 | ECH 242-K02 itemcode: G24202200002 configure now | desktop | 120mm / 350mm / 7U | ![]() | Manual ECH 24x |
| ECH 242 | ECH 242_RACK itemcode: G24202210000 configure now | desktop | 120mm / 350mm / 7U | ![]() | Manual ECH 24x |
| ECH 244 | ECH 244 itemcode: G24403200000 configure now | desktop | 235mm / 350mm / 7U | ![]() | Manual ECH 24x |
| ECH 244 | ECH 244 - RAC itemcode: G24403210000 configure now | desktop | 235mm / 350mm / 7U | ![]() | Manual ECH 24x |
| ECH 5xA | ECH 54A itemcode: G54A122 configure now | 19inch | 436mm / 19" / 8U | ![]() | ECH5xA |
| ECH 5xA | ECH 56A itemcode: G56A122 configure now | 19inch | 436mm / 19" / 8U | ![]() | ECH5xA |
| ECH 5xA | ECH 55A itemcode: G55A122 configure now | 19inch | 436mm / 19" / 8U | ![]() | ECH5xA |
| ECH 5xA | ECH 54A itemcode: G54A601 configure now | 19inch | 436mm / 19" / 8U | ![]() | ECH5xA |
| ECH 224 | ECH 224 itemcode: G22403200000 configure now | desktop | 320mm / 42HP / 7U | ![]() | Manual ECH 224 EN |
| ECH 224 | ECH 224_RAC itemcode: G22403210000 configure now | desktop | 320mm / 42HP / 7U | ![]() | Manual ECH 224 EN |
| ECH 238 | ECH 238-UPS itemcode: G23812200001 configure now | 19inch | 450mm / 19" / 6U | ![]() | Manual ECH 238 EN |
| code | description |
|---|
configuration tool
This tool helps to select a suitable iseg device and to combine suitable options and interfaces into an product that can be ordered with a final article number. It can also be used to decode known item codes.
Note: manuals and datasheets can be downloaded under configurations-tab







